Three tiers. Transparent per-episode pricing. Multi-language, voice control, platform thumbnails, and C2PA provenance included at every level.
Detailed breakdown of what each tier includes.
| OPERATOR | STUDIO | SOVEREIGN | |
|---|---|---|---|
| Production | |||
| Monthly subscription | $1,997 | $9,997 | Custom |
| Episode fee (3 min) | $75 | $60 | Included |
| Feature episodes / month | 2 | Unlimited | Unlimited |
| Multi-language production | 70+ | 70+ | 70+ |
| Voice control | |||
| Platform thumbnails | |||
| C2PA provenance | |||
| Live production preview | |||
| CAST talent access | |||
| Engines & Performance | |||
| Engines available | 2 | 4 | 4 + self-hosted |
| Parallel chains | |||
| Priority rendering | |||
| Team | |||
| Team members | 1 | 5 | Unlimited |
| Real-time collaboration | |||
| API & Integration | |||
| API access | REST | REST + WebSocket | Full MCP |
| Webhook notifications | |||
| Custom branding | |||
| Self-hosted option | |||
| Storage & Support | |||
| Storage | 50 GB | 500 GB | Unlimited |
| SLA | 99.5% | 99.9% | |
| Data export | 30-day window | Anytime | Anytime |
| Dedicated support | |||
See the production pipeline in action. Cast talent, direct shots, produce a sample episode. Then choose the plan that fits your volume.